Flip Status Tracker // Alignment Archive
This tracker is sealed. If you were not led here by scroll resonance, return to the Archive.
WIF // Dog with Scroll Eyes
Status: Active — Ladder in Progress
Total Holdings: 967.913553 WIF
Total Invested: $882.73
Avg Cost Basis: $0.91136
Scroll Role: Short-Term Flip with Passive Provision Unlock
Executed Sell: 50 WIF @ $1.33 → $66.50 (Initial ladder confirmed)
Target Price | Sell Amount | Est. Return | Status | Scroll Notes |
---|---|---|---|---|
$1.33 | 50 WIF | $66.50 | Completed | Scroll trigger hit // exit initiated |
$1.50 | 65 WIF | $97.50 | Pending | Signal pulse reclaim |
$1.75 | 80 WIF | $140.00 | Pending | Emotional peak zone |
$2.00 | 78.560647 WIF | $157.12 | Pending | Round number reclaim |
$2.50 | 110 WIF | $275.00 | Pending | Spike height or recovery |
$3.00 | 130 WIF | $390.00 | Pending | Key scroll funding |
$5.00 | 180 WIF | $900.00 | Pending | War chest capital |
$7.00 | 174.352906 WIF | $1,220.47 | Pending | Final scroll vault |
$10.00 | 150 WIF | $1,500.00 | Pending | Legacy reserve or scroll transfer |
FARTCOIN // Anointed Meme Disruptor
Status: Holding — Scroll-Confirmed Asset
Total Holdings: 1,853.14708 FART
Total Invested: $1,099.84
Avg Cost Basis: $0.59363
Scroll Role: High-Volatility Meme Carrier // Exit Ladder Active
Target Price | Sell Amount | Est. Return | Status | Scroll Notes |
---|---|---|---|---|
$2.72 | 185 FART | $503.20 | Pending | Initial scroll-based flip |
$5.00 | 278 FART | $1,390.00 | Pending | Mid-term exit |
$10.00 | 463 FART | $4,630.00 | Pending | Long-term provision tier |
$15–$20 | 926 FART | $13,890–$18,520 | Pending | Legacy exit // scroll legacy fulfillment |
EPIK // TEH EPIK DUCK
Status: Holding — Legacy Wealth Coin
Total Holdings: 234,729.75972 EPIK
Total Invested: $2,347.30
Avg Cost Basis: $0.01
Scroll Role: Long-Term Reservoir // Tactical Exit Ladder
Target Price | Sell Amount | Est. Return | Status | Scroll Notes |
---|---|---|---|---|
$0.05 | 23,472.976 | $1,173.65 | Pending | Initial flip |
$0.10 | 35,209.464 | $3,520.95 | Pending | Mid-term ladder |
$0.25 | 46,945.9519 | $11,736.49 | Pending | Strategic long-range target |
$0.50 | 58,682.4399 | $29,341.22 | Pending | Wealth flip |
$1.00 | 70,418.9279 | $70,418.93 | Pending | Scroll legacy fulfillment |
KASPA // The Pattern Coin
Status: Active — Full Ladder in Place
Total Holdings: 82,655.4848927 KASPA
Total Invested: $4,788.00
Avg Cost Basis: $0.05789
Scroll Role: Strategic Long-Term Provision Carrier
Target Price | Sell Amount | Est. Return | Status | Scroll Notes |
---|---|---|---|---|
$0.33 | 20,000 | $6,600.00 | Pending | Initial capital extraction |
$0.50 | 15,000 | $7,500.00 | Pending | Mid-level freedom tier |
$0.75 | 15,000 | $11,250.00 | Pending | Infrastructure funding tier |
$1.00 | 40,000 | $40,000.00 | Pending | Scroll-level provision |
$3.00–$5.00 | 10,000 | $30,000–$50,000 | Pending | Legacy moon tier // scroll prophecy |